<?xml version='1.0' encoding='windows-1252'?>
<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>

<channel>
	<title>BU Bearcats Ice Hockey</title>
	<link>http://buhockey.com</link>
	<description>Bearcats newsfeed</description>
	<atom:link href='http://buhockey.com/feed' rel='self' type='application/rss+xml' />
	<item>
		<title>Bearcats Hockey</title>
		<link>http://buhockey.com/news.php?newsid=96</link>
		<guid>http://buhockey.com/news.php?newsid=96</guid>
		<pubDate>Fri, 25 Nov 2011 00:00:00 EST</pubDate>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<title>Bearcats Hockey</title>
		<link>http://buhockey.com/news.php?newsid=95</link>
		<guid>http://buhockey.com/news.php?newsid=95</guid>
		<pubDate>Fri, 25 Nov 2011 00:00:00 EST</pubDate>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<title>Bearcats Hockey</title>
		<link>http://buhockey.com/news.php?newsid=94</link>
		<guid>http://buhockey.com/news.php?newsid=94</guid>
		<pubDate>Fri, 25 Nov 2011 00:00:00 EST</pubDate>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<title>Bearcats Hockey</title>
		<link>http://buhockey.com/news.php?newsid=93</link>
		<guid>http://buhockey.com/news.php?newsid=93</guid>
		<pubDate>Fri, 25 Nov 2011 00:00:00 EST</pubDate>
		<description><![CDATA[Get the latest scores, news, and alerts for the Binghamton Bearcats right here!]]></description>
	</item>
	<item>
		<title></title>
		<link>http://buhockey.com/news.php?newsid=92</link>
		<guid>http://buhockey.com/news.php?newsid=92</guid>
		<pubDate>Fri, 25 Nov 2011 00:00:00 EST</pubDate>
		<description><![CDATA[Get the latest scores, news, and alerts for the Binghamton Bearcats right here!]]></description>
	</item>
	<item>
		<title></title>
		<link>http://buhockey.com/news.php?newsid=91</link>
		<guid>http://buhockey.com/news.php?newsid=91</guid>
		<pubDate>Fri, 11 Nov 2011 00:00:00 EST</pubDate>
		<description><![CDATA[ ]]></description>
	</item>
	<item>
		<title>Looking Forward</title>
		<link>http://buhockey.com/news.php?newsid=90</link>
		<guid>http://buhockey.com/news.php?newsid=90</guid>
		<pubDate>Sat, 13 Nov 2010 00:00:00 EST</pubDate>
		<description><![CDATA[This weekend the Bearcats will continue their NECHL league schedule with two homes games versus St. Bonaventure University and Cornell.  Friday night the Bearcats will square off against St. Bonaventure University for their second and final league match-up of the season, The game will be played at the Chenango Bridge Ice Rink in Binghamton New York at 815.  The Bearcats won an 11-6 shootout in Olean New York the last time these two teams met.  Saturday night the Bearcats will be pitted against league rival Cornell University at 815 at the Chenango Bridge Ice Rink.  This will be the first match up of the season between the fierce league rivals.  The last time these two teams met was in the semi-finals of last years NECHL playoff championship where the Bearcats came behind from a 3-0 deficit for a dramatic 4-3 overtime victory en route to their first ever NECHL playoff championship.  The Bearcats will look to improve upon their 3-1 league record this weekend and gain ground on first place Syracuse University who currently hold a perfect 7-0 record in NECHL league play.  So come out and support your Bearcats in their &quot;Tree Cave&quot; as they continue their march towards a second consecutive NECHL championship.]]></description>
	</item>
	<item>
		<title>Penn State Berks</title>
		<link>http://buhockey.com/news.php?newsid=89</link>
		<guid>http://buhockey.com/news.php?newsid=89</guid>
		<pubDate>Sat, 13 Nov 2010 00:00:00 EST</pubDate>
		<description><![CDATA[More tough competition lied ahead for the Bearcats after their loss to Canton, this time the Penn State Berks.  The Bearcats came out blazing in the first period with two quick goals, the first by David Dvorak off assists from Jon Ison and AJ Mangino, giving them all their second points of the weekend.  The second was Howie Rotchford&#039;s first goal of the game assisted by Jim Goodwine and Joe Livsey.  Penn State had made it a one-goal game, when Goodwine took a pass from Livsey and put the Bearcats up by two.  Just before the end of the first, the Berks cut the lead to 3-2.  Livsey led off the second period by scoring one of his own, which was promptly followed by a Penn State goal.  With a 4-3 lead Jim McMahon netted his first of the weekend.  Again Penn State fought back for another score putting the score at 5-4.  Goodwine closed out the second period scoring his second goal off another assist by Joe Livsey, giving the Bearcats a nice but narrow two-goal lead.  The lead crumbled right away in the third, with Penn State tying the game at six after two quick scores.  With just under eight minutes to go, Rotchford came back for seconds, netting the go ahead.  Livsey then put the icing on the cake with his second goal and sixth point of the night.  A well deserved hard fought 8-6 victory.  Senior Goaltender Brian Moore took home the victory after taking over for Brendan McFarland halfway through the game due to a game misconduct, both goalies played well in the victory.  Overall the Bearcats will look to improve upon their defense going into next week&#039;s league games as they have struggled to keep opponents to fewer than five goals a game. With a 6-6 record the Bearcats will end the semester with 5 straight league games; the next few weeks will put the Bearcats to the test as they look to prove to the rest of the NECHL that last year&#039;s league championship was no fluke]]></description>
	</item>
	<item>
		<title>Canton Round 2</title>
		<link>http://buhockey.com/news.php?newsid=88</link>
		<guid>http://buhockey.com/news.php?newsid=88</guid>
		<pubDate>Sat, 13 Nov 2010 00:00:00 EST</pubDate>
		<description><![CDATA[The Bearcats faced off against Canton last Friday, hoping to avenge their early season 6-2 defeat...  The first period didn&#039;t quite go as planned as Canton jumped out to a 2-0 lead.  Jon Ison answered back for the Bearcats early in the second period, assisted by David Dvorak and AJ Mangino.  Canton wouldn&#039;t let them back in the game however, as they followed Ison&#039;s goal with two of their own.  At 4-1 heading into the third, Binghamton needed to mount a comeback.  Unfortunately Canton closed it out, tacking on three goals in the third and handing the Bearcats a tough 7-1 loss.  Senior goaltender Brian Moore dazzled in the tough defeat doing his best to keep his team in the game.  Although the Bearcats played a tough game they were outmatched physically by a tough Canton team who lost a 5-3 decision earlier in the year to Potsdam States NCAA Division III hockey team.  This game was a learning lesson for the Bearcats and they now know what it takes to compete with some of the best teams in the country. ]]></description>
	</item>
	<item>
		<title>Next Home Games</title>
		<link>http://buhockey.com/news.php?newsid=87</link>
		<guid>http://buhockey.com/news.php?newsid=87</guid>
		<pubDate>Mon, 01 Nov 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[The Bearcats will be hosting Canton University and Penn State Berks next weekend. Although non-league games Canton and PSB are very good competition and will be a great opportunity to prove that the Bearcats deserve to be considered in the upper echelon of ACHA D1 play. Hope to see you there and support on the road is always a nice surprise and greatly appreciated.]]></description>
	</item>
	<item>
		<title>Looking Forward</title>
		<link>http://buhockey.com/news.php?newsid=86</link>
		<guid>http://buhockey.com/news.php?newsid=86</guid>
		<pubDate>Fri, 29 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[The Bearcats travel to Olean, NY this Friday to compete against Saint Bonaventure University&#039;s Bonnies. The Bearcats were 2-0 against SBU last season and are looking to improve their league record to 3-1. After SBU the Bearcats will have to re-group quickly for Saturday afternoon&#039;s contest against Elmira College. The weekend on the road will be a good change of scenery for the Bearcats as they look to battle back to the five hundred mark overall after a challenging start to the season.]]></description>
	</item>
	<item>
		<title>Scranton Recap</title>
		<link>http://buhockey.com/news.php?newsid=85</link>
		<guid>http://buhockey.com/news.php?newsid=85</guid>
		<pubDate>Fri, 29 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[Looking to right the ship after a tough loss to Syracuse, the Binghamton Bearcats squad faced Scranton at home.  The first period started off strong as AJ Mangino scored on the power play, assisted by Howie Rotchford and John McMahon.  Mangino later assisted the second goal of the game along with Joe Livsey as David Dvorak put the Bearcats up 2-0.  Near the end of the first period Scranton notched their first of the game making it 2-1 at the intermission.  Two minutes into the second period Livsey tallied his second point of the game, netting a goal off assists by Jon True and Jim Goodwine.  From there, the game took a rough turn for the Bearcats.  In the next 15 minutes S
cranton scored 6 unanswered goals before Mangino was able to notch his second goal of the game, halting Scranton&#039;s onslaught.  With the score sitting at 7-4 heading into the third, the Bearcats looked to fight back into this one.  They started off on the right foot as Goodwine cut it to a two-goal lead off Rotchford&#039;s second assist.  Unfortunately that&#039;s all the Bearcats had in them as Scranton topped things off with one more goal and the game ended at 8-5.  It was an eye opening loss for the Bearcats, who look to leave this one behind them and get back on track against St. Bonaventure.]]></description>
	</item>
	<item>
		<title>Bearcats vs Bombers</title>
		<link>http://buhockey.com/news.php?newsid=84</link>
		<guid>http://buhockey.com/news.php?newsid=84</guid>
		<pubDate>Fri, 22 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[This Friday night, October 22nd at 8:15 at the Chenango Bridge Ice rink in Binghamton New York, your Binghamton Bearcats will take on the Ithaca College bombers in their second and final meeting of the season.  The Bearcats were able to win a tight 2-1 contest behind solid goaltending from Brian Moore, and 2 goals from Jon McMahon in Ithaca two weeks ago.  Ithaca will be an intense challenge for the Bearcats as the Bombers are still hungry for their first league win of the season. ]]></description>
	</item>
	<item>
		<title> Bearcats Set to Host 3rd annual Think Pink Game</title>
		<link>http://buhockey.com/news.php?newsid=83</link>
		<guid>http://buhockey.com/news.php?newsid=83</guid>
		<pubDate>Fri, 22 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[Saturday night October 23rd the Binghamton Bearcats will host their 3rd annual Think Pink game when they face off against the University of Scranton at the Chenango Bridge Ice rink in Binghamton New York.  The Bearcats have teamed up with Colleges against Cancer to help raise money for breast cancer awareness.  There will be a bake sale, think pink t-shirts, as well as a raffle for official BU Ice Hockey clothing; all proceeds will be donated to the American Cancer Society.  So don&#039;t forget to think pink this Saturday night and come support your Bearcats as they battle the University of Scranton. ]]></description>
	</item>
	<item>
		<title>'Cuse Recap</title>
		<link>http://buhockey.com/news.php?newsid=82</link>
		<guid>http://buhockey.com/news.php?newsid=82</guid>
		<pubDate>Fri, 22 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[Heading into Friday&#039;s home game the Bearcats were tied with Syracuse for first place in the NECHL.  The battle for first place started off with a bang for the Bearcats, as John McMahon notched one to give Binghamton the lead.  Syracuse followed shortly with a goal of their own a minute later, and then took the lead 2-1 with two minutes to go in the first.  An uneventful second period took a turn when the Bearcats surrendered another goal to make it 3-1 Syracuse with three minutes left.   Syracuse continued their streak of unanswered goals into the third, taking a 4-1 lead seven minutes in.  However, the Bearcats showed their resilience when David Dvorak cut the lead to 4-2 with his third goal of the year.  It was followed quickly by another Bearcats goal on the power play by Kyle Johnson, making it a one point game with seven minutes to go.  Although the Bearcats were able to claw back into the game, Syracuse killed off the rest of the clock and took a 4-3 victory back home with them.  Despite the Bearcats playing till the final buzzer, their lack of ability to play a 60 minute hockey game haunted them in their first league loss of the season.  Had the Bearcats played the first 50 minutes of the game the way they played the last 10 minutes they may have achieved a better outcome.  Consistency has been the downfall of the Bearcats all season and they will look to put together 60 minutes of hard working hockey this Friday night when they take on league rival Ithaca College. ]]></description>
	</item>
	<item>
		<title>BU vs SU Tonight!</title>
		<link>http://buhockey.com/news.php?newsid=81</link>
		<guid>http://buhockey.com/news.php?newsid=81</guid>
		<pubDate>Fri, 15 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[Come support your Bearcats in their second home game of the year Friday night October 15th as the Bearcatsl face off against league rival Syracuse University, at the Chenango Bridge Ice Rink in Binghamton NY at 815.
The Bearcats look to stretch their league record to 3-0 against their cross town rival in the first meeting of the year between the two clubs.  Last year the teams split two games with Binghamton winning a 6-2 contest at home and dropping a 4-1 decision to the Orangemen in Syracuse.  Friday night looks to be a good match-up between two teams at the top of the NECHL standings. ]]></description>
	</item>
	<item>
		<title>SUNY Canton</title>
		<link>http://buhockey.com/news.php?newsid=80</link>
		<guid>http://buhockey.com/news.php?newsid=80</guid>
		<pubDate>Fri, 15 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[The Bearcats capped off their weekend away against the physical Canton Kangaroos.  The Kangaroos scored early and often, and at seven minutes into the second period, Canton had a 4-0 lead and one player with a hat trick.  Kyle Johnson of the Bearcats was able to break the shutout with less than two minutes left in the second, on a goal assisted by Jon True and Jim Goodwine.  In the third Canton tacked on two more goals to make it 6-1.  Adam Walker finished the game off with a goal at the three minute mark to make it a respectable 6-2 loss to the nationally ranked Kangaroos.  A tough end to a long weekend for the road weary Bearcats, who finished at 2-1 on the weekend and stand tied for 1st in the NECHL with Syracuse.  ]]></description>
	</item>
	<item>
		<title>Scranton SHOOTOUT!!</title>
		<link>http://buhockey.com/news.php?newsid=79</link>
		<guid>http://buhockey.com/news.php?newsid=79</guid>
		<pubDate>Fri, 15 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[Binghamton&#039;s Saturday game at the Revolution Ice Centre in Scranton was another tight road game for the Bearcats, in which Brendan McFarland made his season debut in net. Binghamton failed to take advantage of a couple power play opportunities early in the first period, then late in the first Scranton scored to go up 1-0.  With about a minute remaining, John McMahon continued his hot streak with his third goal of the weekend off an assist by Howie Rotchford.  The 1-1 score at the end of the first wouldn&#039;t last for long.  The Bearcats began the second period by rattling off three unanswered goals.  Senior captain Joe Livsey gave them the lead with a quick unassisted goal, which was followed by another unassisted goal from Livsey at the nine minute mark.  With five minutes to go in the period, David Dvorak extended his points streak to three games by putting in a goal to make it 4-1.  Scranton then managed to cut the lead to 4-2 with less than three minutes left in the second.  The third period was all Scranton as they scored five minutes in, and then tied things up midway through the third on a power play goal.  After battling through overtime, a shootout took place.  Brendan McFarland shut down Scranton in the shootout allowing no goals to five shooters.  Binghamton&#039;s fifth shooter Jim Goodwine clinched the game on his shootout goal, leaving the Bearcats at 2-0 on their road trip.]]></description>
	</item>
	<item>
		<title>Ithaca</title>
		<link>http://buhockey.com/news.php?newsid=78</link>
		<guid>http://buhockey.com/news.php?newsid=78</guid>
		<pubDate>Fri, 15 Oct 2010 00:00:00 EDT</pubDate>
		<description><![CDATA[The Bearcats weekend tripleheader began nicely on Friday, with a 2-1 win in Ithaca, over the Ithaca College Bombers.  With some help from the penalty kill, John McMahon&#039;s scoring and Brian Moore&#039;s goaltending clinic the Bearcats picked up their first road win of the year.  After a slow start for the Bearcats, McMahon put in his first goal of the season, also the first goal of the game, with five minutes remaining in the second period.  A hooking penalty on Joe Livsey with one minute to go in the period put Ithaca on the power play, which they promptly took advantage of, tying the game at 1-1 heading into the third.  The Bearcats began the third period having to kill off three consecutive penalties.  After killing off the last one with a little under nine minutes to go, McMahon came back for his second goal of the game, the go-ahead with seven minutes remaining.  From here on out the Bearcats stayed out of the box and Moore kept Ithaca out of the net, turning in a dazzling 30-save performance.  The win improved the Bearcats NECHL record to 2-0 on the year.]]></description>
	</item>
	<item>
		<title>Weekend Road Trip!</title>
		<link>http://buhockey.com/news.php?newsid=77</link>
		<guid>http://buhockey.com/news.php?newsid=77</guid>
		<pubDate>Fri, 08 Oct 2010 13:09:56 EDT</pubDate>
		<description><![CDATA[This weekend the Bearcats hit the road with 3 away games.  Friday night October 8th the Bearcats will face off against league rival Ithaca college at the Lynha rink in Ithaca New York at 7pm.  Saturday afternoon the Bearcats will face off against the Scranton Roayls at 2pm in Scranton Pa.  BU finishes the weekend Sunday afternoon at 3pm against the SUNY Canton Kangaroos, who participated in the 2009-2010 ACHA D1 national tournamnet and are currentley ranked 22nd in the country.  It looks to be a tough weekend for the Bearcats with 3 straight road games, but they are up to the challenge after good week of practice and off-ice conditioning. ]]></description>
	</item>
</channel>
</rss>
